COMPACT
Index > Products > Reverse Osmosis > Sea Water > CompactDescription
The PETSEA RO SW-Y reverse osmosis systems for sea water desalinitation, have been designed to resist the hardest operation conditions in marine and industrial enviroments.
They are able to produce the highest water quality standards and in this range we group productions between 1.8 m3/day to 20 m3/day.
Characteristics
Highly reliable systems.
Manufactured in a stainless steel skid for a longlife.
Compact systems and easy maintenance.
Increasable water production systems.
All the units include feeding pump, sand filter, micrometric filters & PLC.
Custom units designed in accordance with customer specifications.
Optional
Flushing.
CIP (Cleaning in Place).


Range
MODEL | PRODUCTION | LENGTH(*) | WIDTH(*) | HEIGHT(*) | INCREASABLE |
---|---|---|---|---|---|
SW-Y 10/18 | 1,8 m³/day | 1205 | 365 | 725 | to 20/34 & 30/52 |
SW-Y 20/34 | 3,4 m³/day | 1205 | 365 | 725 | to 30/52 |
SW-Y 30/52 | 5,2 m³/day | 1205 | 365 | 725 | -- |
SW-Y 40/50 | 5 m³/day | 1280 | 395 | 750 | to 60/80 |
SW-Y 60/80 | 8 m³/day | 1280 | 395 | 750 | -- |
SW-Y 80/90 | 9 m³/day | 1375 | 580 | 1200 | to 110/120 & 130/150 |
SW-Y 110/120 | 12 m³/day | 1375 | 580 | 1200 | to 130/150 |
SW-Y 130/150 | 15 m³/day | 1375 | 580 | 1200 | -- |
SW-Y 200 | 20 m³/day | 1375 | 540 | 1450 | -- |
(*) Measurements in mm