Reverse osmosis

TW-Y

Description

The PETSEA RO TW-Y reverse osmosis systems for water purification, have been designed to obtain fresh water from brackish water (up to 4.000ppm).

The feeding water could come from tap or well water.

They are able to produce the highest water quality standards and in this range we group productions between  1.7 m3/day to 60 m3/day.

Characteristics

  • Highly reliable systems.
  • Manufactured in a stainless steel skid for a longlife.
  • Compact systems and easy maintenance.
  • Increasable water production systems.
  • All the units include, micrometric filters, autoflushing, antiscalant & PLC.
  • Custom units designed in accordance with customer specifications.

Range

Model Production Nº Membranes Length (*) Width (*) Height (*)
TW-Y 17 1,7 m³/day 1x2540 1350 260 700
TW-Y 34 3,4 m³/day 2x2540 1350 260 700
TW-Y 48 4,8 m³/day 3x2540 1350 260 700
TW-Y 65 6,5 m³/day 4x2540 1350 260 700
TW-Y 50 5 m³/day 1x4040 1450 650 1620
TW-Y 96 9,6 m³/day 2x4040 1450 650 1620
TW-Y 144 14,4 m³/day 3x4040 1450 650 1620
TW-Y 190 19 m³/day 4x4040 2300 650 1620
TW-Y 240 24 m³/day 5x4040 2300 650 1620
TW-Y 400 30 m³/day 6x4040 2300 650 1620
TW-Y 500 40 m³/day 8x4040 2300 650 1620
TW-Y 600 50 m³/day 10x4040 2300 650 1620

More information

Do you want a more detailed dossier?

Verification Code